Championship Culture. Lasting Legacy.
Team Bio
Home of Tampa Mustangs Alford travel fastpitch softball. Tampa Mustangs Alford is a 16U team managed by Bret Alford and is a member of the Tampa Mustangs national fastpitch organization.
ROSTER
| Last Name | First Name | Jersey # | Grad Yr | Position 1 | Position 2 | Bats | Throws |
|---|---|---|---|---|---|---|---|
| Mitchell | Mabry | 1 | 2028 | OF | P | R | R |
| Stephens | Kherington | 2 | 2028 | OF | 1B | R | R |
| Peel | Kinleigh | 10 | 2029 | P | 2B | R | R |
| Dempsey | Belle | 15 | 2029 | OF | R | R | |
| Smith | Lydia | 22 | 2030 | UTL | R | R | |
| Justice | Aubrey | 23 | 2029 | C | OF | ||
| Alford | Kiyann | 24 | 2028 | SS | P | R | R |
| Curry | Lydia | 25 | 2029 | 1B | 3B | R | R |
| Nelson | Kenzlee | 42 | 2028 | OF | L | L | |
| Edwards | Kinlee | 50 | 2029 | C | 3B | R | R |
SCHEDULE
